Overview
This document provides a list of integrations currently available at a dealer/OEM level, and a list of integrations that will be in development next.
Available Integrations
Dealer
Below is a current list of available dealer level integrations. This matrix will indicate the type of integration (ADF/API), if Rollick is currently able to receive disposition, and if there are provider costs to set up an integration.
| Provider | Integration Type | Disposition | Notes |
| ActiveCampaign | ADF | ||
| Activix | ADF | ||
| Affinitiv XRM | ADF | ||
| Aimbase to Aimbase | API | ||
| ASN | ADF | ||
| BAM | API | ||
| Caller IQ | ADF | ||
| Camping World - Salesforce | API | ||
| Cirrus Solutions | ADF | ||
| Cooper Solutions | ADF | ||
| CORE | ADF | ||
| CyclePro | ADF | ||
| DASSS | ADF | ||
| Dealer Center | ADF | ||
| Dealer Lead Track | ADF | ||
| Dealer Spike | ADF | ||
| DealerRock | ADF | ||
| DealerSocket (solera) | ADF | X (FTP) | Disposition: $150 monthly fee per dealer. |
| Dockmaster | ADF | ||
| Dockmaster | API | $45 single location; $125 for multiple locations. Additional one-time fee of $500 to have the API set up for dealers on the premise server. | |
| Dominion Vision | ADF | ||
| Dominion Web Control | ADF | ||
| DP360 | API | X (API) | Rollick needs to be contacted before disposition can be turned on. |
| DriveCentric | ADF | ||
| DX1 | ADF | ||
| DX1 | API | X (API) | |
| Dynamics CRM Lead Integration | API | X (API) | |
| ELead1ONE | ADF | ||
| Eleads | API | ||
| GoHighLevel | ADF | ||
| Higher Gear | ADF | ||
| HubSpot | API | X (API) | |
| HyperDrive | ADF | ||
| Integrated Dealer Systems (IDS) | API | ||
| Interact RV | ADF | ||
| Lightspeed | API | X (API) | |
| Machinio | ADF | X (ADF) | |
| Make A Deal | ADF | ||
| MarineMax | API | ||
| MDS | ADF | ||
| Monday.com | ADF | ||
| Motility | API | X (API) | Dealer must be using Motility lead API to receive lead disposition. |
| MS Dynamics | ADF | X (API) | |
| NetSuite | API | ||
| Nizex Lizzy | ADF | ||
| OneWater | API | ||
| PBS | ADF | ||
| ProMax | ADF | ||
| ProResponse | ADF | ||
| PSX Digital | ADF | ||
| Quickbase | ADF | ||
| SalesDriver | API | X (API) | |
| Salesforce | API | X (API) | |
| Shift Digital | ADF | ||
| SkipperBud's | API | ||
| Team Marine | ADF | ||
| Tekion | ADF | ||
| TheCRM | ADF | X (ADF) | Rollick needs to be contacted before disposition can be turned on. |
| Three Clix | ADF | ||
| TractionDK | ADF | ||
| Traffic Log Pro | API | ||
| Victory Solutions | ADF | ||
| VinSolutions | ADF | X (API) | Monthly fee per dealer. Reach out to Rollick to discuss costs. |
| WinBoats | ADF | ||
| Zoho | API | X (API) |
OEM
Below is a current list of available OEM level integrations. This matrix will indicate the type of data that is available for each integration (dealer nurture leads, leads, activity, etc.). Each integration is linked to an article that provides more detail about each integration.
| Integration | Dealer Nurture (leads) |
Lead |
Disposition |
CSI Survey Responses |
| Boats Group (Boats.com, Yachtworld and BoatTrader) | X |
|||
| DealersCircle | X |
X |
||
| Discover Boating | X |
|||
| DP360 | X |
X |
||
| DX1 | X | X | ||
| Eleads | X |
X |
X |
|
| HubSpot | X |
X |
||
| Lightspeed CRM | X |
|||
| SalesDriver | X |
X |
||
| Salesforce | X |
X |
X |
|
| TLP | X |
X |
X |
|
| Trade Accelerator | X |
|||
| Zoho | X |
Future Integrations
Below is a current list of ranked (top to bottom) integrations that are planned to be worked on by the Rollick CRM team. Anything integration that has a target timing is in-progress. As items are completed, they are moved to one of the two tables above for Dealer or OEM integrations.
Note, the rank is subject to change.
| Integration | Description | Target Timing | Status | Notes |
| Zoho | Disposition | Q4 2026 | In-Progress | |
| ActiveCampaign | Lead API/Disposition | Q4 2026 | In-Progress | |
| GoHighLevel | Disposition | Discussing w/ Provider |