Overview
This document provides a list of integrations currently available at a dealer/OEM level, and a list of integrations that will be in development next.
Available Integrations
Dealer
Below is a current list of available dealer level integrations. This matrix will indicate the type of integration (ADF/API), if Rollick is currently able to receive disposition, and if there are provider costs to set up an integration.
Integration Type | Provider | Disposition | Notes |
ADF | ADF | (1 out of 21 w/ disposition) | |
ADF | Caller IQ | ||
ADF | CyclePro | ||
ADF | DealerSocket (solera) | X (FTP) | Disposition: $90 monthly fee per dealer. |
ADF | Dockmaster | $45 single location; $125 for multiple locations. Additional one-time fee of $500 to have the API set up for dealers on the premise server. | |
ADF | Dominion Vision | ||
ADF | Dominion Web Control | ||
ADF | DX1 | ||
ADF | ELead1ONE | ||
ADF | Higher Gear | ||
ADF | HyperDrive | ||
ADF | Interact | ||
ADF | MDS | ||
ADF | Nizex Lizzy | ||
ADF | ProMax | ||
ADF | ProResponse | ||
ADF | PSX Digital | ||
ADF | Shift Digital | ||
ADF | TheCRM | X (ADF) | Rollick needs to be contacted before disposition can be turned on. |
ADF | Three Clix | ||
ADF | Victory Solutions | ||
ADF | VinSolutions | ||
ADF | WinBoats | ||
API | Aimbase to Aimbase | ||
API | Camping World - Salesforce | ||
API | Lightspeed | X (API) | |
API | Dockmaster | ||
API | DP360 | X (API) | |
API | Eleads | ||
API | Hubspot | ||
API | IDS | ||
API | MarineMax | ||
API | Motility | X (API) | |
API | NetSuite | ||
API | OneWater | ||
API | SalesDriver | X (API) | |
API | Salesforce | X (API) | |
API | SkipperBud's | ||
API | TLP | ||
API | Zoho |
OEM
Below is a current list of available OEM level integrations. This matrix will indicate the type of data that is available for each integration (dealer nurture leads, leads, activity, etc.). Each integration is linked to an article that provides more detail about each integration.
Integration | Dealer Nurture (leads) |
Lead |
Disposition |
CSI Survey Responses |
Lightspeed CRM | X |
|
||
Boats Group (Boats.com, Yachtworld and BoatTrader) | X |
|||
Discover Boating | X |
|||
DP360 | X |
X |
||
DX1 | X | X | ||
Hubspot | X |
|||
SalesDriver | X |
X |
||
Salesforce | X |
X |
X |
|
Zoho | X |
Future Integrations
Below is a current list of ranked (top to bottom) integrations that are planned to be worked on by the Rollick CRM team. Anything integration that has a target timing is in-progress. As items are completed, they are moved to one of the two tables above for Dealer or OEM integrations.
Note, the rank is subject to change.
Integration | Description | Target Timing | Status | Notes |
Eleads | Dealer lead/disposition retrieval for dealer nurture program. | Q2 2024 | In-Progress | |
HubSpot | Lead activity pushed to HubSpot's engagement API. | Q2 2024 | In-Progress | |
Trade Accelerator | Leads will be pushed to a Rollick endpoint. | |||
TLP | Dealer lead retrieval for dealer nurture program. | |||
MarineMax | Disposition. | |||
IDS | Disposition retrieval. | |||
HubSpot | Disposition. |